<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Montjeu.com - Bloodstock &#38; Breeding Blog</title>
	<link>http://www.montjeu.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 21:11:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>2012 Stallion fees-where is the value?</title>
		<description><![CDATA[&#8220;Price is what you pay, value is what you get&#8221; , said Warren Buffett the legendary stock market investor. He made his money through value investing, essentially he believed the market prices often overlooked intrinsic value and therein lay opportunity. I couldn&#8217;t agree more when it comes to 2012 stallion fees. Below are some stallions [...]]]></description>
		<link>http://www.montjeu.com/archives/440</link>
			</item>
	<item>
		<title>Montjeu- the fillies sire?</title>
		<description><![CDATA[Everyone knew that Montjeu&#8217;s fillies are considerably less desirable than his colts. His tally of one Group 1 winning filly (Montare) compared to 15 Group 1 winning colts in the Northern Hemisphere tells its own story. In addition the Racing Post reported that his top 31 performers by Racing Post Rating were all male! However [...]]]></description>
		<link>http://www.montjeu.com/archives/430</link>
			</item>
	<item>
		<title>Arc day 2011- A new French fashion?</title>
		<description><![CDATA[The French have a reputation for being fashionable. Sunday was Prix de l&#8217;Arc day- Europe&#8217;s finest single days racing with seven Group 1 races. The results were a breath of fresh air and a delight to those people who love to see diversity amongst the stallion ranks. We have come to expect top class European [...]]]></description>
		<link>http://www.montjeu.com/archives/421</link>
			</item>
	<item>
		<title>Predicting Sales Returns</title>
		<description><![CDATA[The Keeneland sales are critical to the US bloodstock industry. When analysing the sales, industry experts often focus on the strength of the buying bench which depends on the presence or otherwise of European, Arab, Japanese and domestic buyers. The experts debate the impact of variables such as changes to exchange rates or tax charges, [...]]]></description>
		<link>http://www.montjeu.com/archives/417</link>
			</item>
	<item>
		<title>The importance of birth dates</title>
		<description><![CDATA[Studies have shown that a horses birth date has only a marginal impact on its subsequent racing performance. It follows that it should therefore be of little relevance to the sales price achieved.  I put this assumption to the test in this month’s International Thoroughbred magazine.  To read the article follow the link http://issuu.com/international_thoroughbred/docs/aug_issuu and [...]]]></description>
		<link>http://www.montjeu.com/archives/406</link>
			</item>
	<item>
		<title>Pour Moi</title>
		<description><![CDATA[Pour Moi&#8217;s win in the Derby was further proof that Montjeu is the pre-eminent sire of Derby colts in Europe. Galileo is enjoying a stellar year but Montjeu is still to my mind a better bet to throw a top middle distance colt.  Pour Moi&#8217;s performance at Epsom was all the more meritorious as he [...]]]></description>
		<link>http://www.montjeu.com/archives/397</link>
			</item>
	<item>
		<title>Sadler&#8217;s Wells- a tribute</title>
		<description><![CDATA[It&#8217;s almost a month since Sadler&#8217;s Wells died.  He was outstanding in every respect as racehorse, as a sire, as a broodmare sire and now as a sire of sires.  A book would be required to do proper justice to his impact (and I don&#8217;t have time for that) , so I will have to [...]]]></description>
		<link>http://www.montjeu.com/archives/387</link>
			</item>
	<item>
		<title>Hurricane on a run</title>
		<description><![CDATA[Hurricane Run (Montjeu ex Hold On by Surumu) was his father&#8217;s truest son. I have never seen a better example of a horse whose career almost totally mirrored that of his sire. It is worth listing their respective careers from the time of the French Derby in the Summer of their three year old careers.  Race   [...]]]></description>
		<link>http://www.montjeu.com/archives/369</link>
			</item>
	<item>
		<title>breeze up sales- ready to run?</title>
		<description><![CDATA[Breeze up sales were a logical development. One of the supposed advantages  is that the horses offered are almost ready to run.  I put this assumption to the test in this month&#8217;s International Thoroughbred magazine.  To read the article follow the link and go to pages 50-52 http://www.issuu.com/international_thoroughbred/docs/issuu_april]]></description>
		<link>http://www.montjeu.com/archives/364</link>
			</item>
	<item>
		<title>Volkswagen sires</title>
		<description><![CDATA[Some cars retain their value more that others. Some stallions have offspring that retain their value better than others. In this month&#8217;s International Thoroughbred magazine I examine this issue with reference to National Hunt markets. To read the article follow the link and go to pages 59-62 http://issuu.com/International_Thoroughbred/docs/itb_march/1]]></description>
		<link>http://www.montjeu.com/archives/359</link>
			</item>
</channel>
</rss>

